6 residential programs at one all-inclusive price. Every program runs 9 parallel tracks and 18 real-time AI projects over 6 months — with accommodation, meals and placement included.
| Role | India 2026 | Global |
|---|---|---|
| Full Stack Developer | Rs.4–13 LPA | $65–120K |
| Cloud / AWS Engineer | Rs.6–16 LPA | $85–140K |
| DevOps / SRE Engineer | Rs.7–20 LPA | $90–150K |
| Platform Engineer | Rs.8–18 LPA | $100–145K |
| DevSecOps / Cloud Security | Rs.8–22 LPA | $95–160K |
| SecOps / SOC Analyst | Rs.6–16 LPA | $80–130K |
| Data Engineer | Rs.6–22 LPA | $80–155K |
| Analytics Engineer | Rs.6–14 LPA | $80–120K |
| ML / AI Engineer | Rs.8–22 LPA | $100–160K |
| MLOps Engineer | Rs.10–24 LPA | $110–165K |
| AIOps Engineer | Rs.10–22 LPA | $105–155K |
| LLM / GenAI Engineer | Rs.12–30 LPA | $120–185K |
| Agentic AI Engineer | Rs.16–36 LPA | $130–200K |
| Cloud / Data Architect | Rs.20–40 LPA | $150–200K |
| AI Platform Architect | Rs.22–45 LPA | $150–210K |
Cloud Soft Solutions runs India's residential AI engineering programs from its Ameerpet, Hyderabad campus — two minutes from Ameerpet Metro. You live on campus and train 12 hours a day for six months across nine parallel tracks and 18 real AI projects, with accommodation, meals and placement support all included. Trusted by 5,500+ alumni placed across Hyderabad's HITEC City, Gachibowli and Madhapur since 2011. Placement support is included; placement is not guaranteed and depends on individual performance.