Transform Your Career.
Command the Future.
6 industry-built 6-month programs — Standard (day scholar): pay just Rs.10,000/month × 6 (Rs.60,000 total), then Rs.60,000 only after you're placed. 9 parallel tracks, 18 real-time AI projects, 6–8 hours/day. Prefer to live in and train 12 hrs/day? See the Residential option.








Includes 6 months training (6–8 hrs/day) · 9 tracks · 18 AI projects · 5-phase placement support · study material · cloud labs. Prefer live-in? The Residential option is Rs.15,000/month (Rs.90,000 total — course + accommodation + meals).
| Role | India 2026 | Global |
|---|---|---|
| Full Stack Developer | Rs.4–13 LPA (market range, not guaranteed; depends on experience) | $65–120K |
| Cloud / AWS Engineer | Rs.6–16 LPA (market range, not guaranteed; depends on experience) | $85–140K |
| DevOps / SRE Engineer | Rs.7–20 LPA (market range, not guaranteed; depends on experience) | $90–150K |
| Platform Engineer | Rs.8–18 LPA (market range, not guaranteed; depends on experience) | $100–145K |
| DevSecOps / Cloud Security | Rs.8–22 LPA (market range, not guaranteed; depends on experience) | $95–160K |
| SecOps / SOC Analyst | Rs.6–16 LPA (market range, not guaranteed; depends on experience) | $80–130K |
| Data Engineer | Rs.6–22 LPA (market range, not guaranteed; depends on experience) | $80–155K |
| Analytics Engineer | Rs.6–14 LPA (market range, not guaranteed; depends on experience) | $80–120K |
| ML / AI Engineer | Rs.8–22 LPA (market range, not guaranteed; depends on experience) | $100–160K |
| MLOps Engineer | Rs.10–24 LPA (market range, not guaranteed; depends on experience) | $110–165K |
| AIOps Engineer | Rs.10–22 LPA (market range, not guaranteed; depends on experience) | $105–155K |
| LLM / GenAI Engineer | Rs.12–30 LPA (market range, not guaranteed; depends on experience) | $120–185K |
| Agentic AI Engineer | Rs.16–36 LPA (market range, not guaranteed; depends on experience) | $130–200K |
| Cloud / Data Architect | Rs.20–40 LPA (market range, not guaranteed; depends on experience) | $150–200K |
| AI Platform Architect | Rs.22–45 LPA (market range, not guaranteed; depends on experience) | $150–210K |
Tech career programs in Hyderabad — classroom & online
Cloud Soft Solutions is a tech training institute in Ameerpet, Hyderabad — a two-minute walk from Ameerpet Metro — training and placing engineers since 2011. Our 2026 programs (Python, Java, .NET and Node.js Full Stack, Multi-Cloud DevOps, and Data + AI) run as live classroom batches in Hyderabad plus India-wide online batches, with 200+ hiring partners across HITEC City, Gachibowli and Madhapur and 5,500+ alumni placed. Placement support continues until you're placed; the offer itself depends on individual interview performance.
What are the two fee options at Cloud Soft Solutions?
What is the difference between the Standard and Residential programs?
How many programs are available and which should I choose?
What AI topics are covered in every program?
How many real-time projects will I build?
Is Cyber Security taught in all programs?
What certifications are aligned with the programs?
What is the placement rate and how many students have been placed?
Do I need prior coding experience to join?
What salary can I expect after completing a program?
How do I enroll?
Start Your Career
Transformation Today
Meet Aanya — ask anything about courses, fees & placement
Instant answers from verified Cloudsoft info — courses, fees, formats, placement support and free demos. Available 24/7, right here on the site.
